Dimensions & Available Options
DB4000 Regular Duty Dump Body
Model Number | Length | Side Height | Approx. Weight (lbs) | Capacity (cubic yards) |
---|---|---|---|---|
DB4000-12-8.5 | 8' 6" | 12" | 1671 | 2.27 |
DB4000-12-9 | 9' | 12" | 1717 | 2.4 |
DB4000-12-9.5 | 9' 6" | 12" | 1785 | 2.54 |
DB4000-12-10.5 | 10' 6" | 12" | 1947 | 2.81 |
DB4000-12-11 | 11' | 12" | 1953 | 2.94 |
DB4000-12-11.5 | 11' 6" | 12" | 2025 | 3.07 |
DB4000-12-12.5 | 12' 6" | 12" | 2187 | 3.34 |
DB4000-18-8.5 | 8' 6" | 18" | 1797 | 3.41 |
DB4000-18-9 | 9' | 18" | 1820 | 3.61 |
DB4000-18-9.5 | 9' 6" | 18" | 1893 | 3.81 |
DB4000-18-10.5 | 10' 6" | 18" | 2062 | 4.21 |
DB4000-18-11 | 11' | 18" | 2075 | 4.41 |
DB4000-18-11.5 | 11' 6" | 18" | 2157 | 4.61 |
DB4000-18-12.5 | 12' 6" | 18" | 2296 | 5.02 |
- 36” or 48” Cab Shield, w/ D-rings, 1 per corner
- Tall Cab Shield for Isuzu cabover chassis
- Metering Chute
- Fold Down Sides
DB7000 Heavy Duty Dump Body
Model Number | Length | Side Height | Approx. Weight (lbs) | Capacity (cubic yards) |
---|---|---|---|---|
DB7000-24-10-SD | 10' | 24" | 2805 | 5.33 |
DB7000-24-11-SD | 11' | 24" | 2986 | 5.87 |
DB7000-24-12-SD | 12' | 24" | 3179 | 6.4 |
DB7000-30-10-SD | 10' | 30" | 2958 | 6.67 |
DB7000-30-11-SD | 11' | 30" | 3152 | 7.34 |
DB7000-30-12-SD | 12' | 30" | 3350 | 8 |
DB7000-36-10-SD | 10' | 36" | 3082 | 8 |
DB7000-36-11-SD | 11' | 36" | 3318 | 8.81 |
DB7000-36-12-SD | 12' | 36" | 3528 | 9.61 |
- 36” or 48” Cab Shield, w/ D-rings, 1 per corner
- Tall Cab Shield for Isuzu cabover chassis
- Metering Chute
- Fold Down Sides
LB3000 Landscape Body
Model Number | Outside Dimensions (width x length) | Body with 42" sides Approx. Weight (lbs) | Body with 42" sides Capacity (cubic yards) | Body with 48" sides Approx. Weight (lbs) | Body with 48" sides Capacity (cubic yards) |
---|---|---|---|---|---|
LB3000-9 | 96" x 9' 6" | 1953 | 8.67 | 2071 | 9.91 |
LB3000-11 | 96" x 11' 6" | 2249 | 10.6 | 2389 | 12.12 |
LB3000-12 | 96" x 12' 6" | 2424 | 11.56 | 2563 | 13.22 |
LB3000-14 | 96" x 14' 6" | 2727 | 13.49 | 2882 | 15.42 |
LB3000-16 | 96" x 16' 6" | 3027 | 15.42 | 3195 | 17.62 |
- 36” or 48” Cab Shield, w/ D-rings, 1 per corner
- Tall Cab Shield for Isuzu cabover chassis
- 50” Curbside Door
- 24” Bottom Dump-thru Tailgate w/ Top Barn Doors
- Removable Chipper Top
PB9600 Regular Duty Platform/Stake Body
Model Number | Outside Dimensions (width x length) | Smooth Steel Floor Approx. Weight (lbs) | Treated Pine Floor Approx. Weight (lbs) | 42" Steel Stake Racks Approx. Weight (lbs) |
---|---|---|---|---|
PB9600-08 | 96" x 8' 6" | 1161 | 1116 | 294 |
PB9600-09 | 96" x 9' 6" | 1266 | 1212 | 305 |
PB9600-10 | 96" x 10' 6" | 1370 | 1307 | 342 |
PB9600-11 | 96" x 11' 6" | 1474 | 1403 | 352 |
PB9600-12 | 96" x 12' 6" | 1575 | 1496 | 392 |
PB9600-14 | 96" x 14' 6" | 1782 | 1687 | 439 |
PB9600-16 | 96" x 16' 6" | 2039 | 1927 | 489 |
PB9600-18 | 96" x 18' 6" | 2252 | 2124 | 537 |
PB9600-20 | 96" x 20' 6" | 2464 | 2319 | 587 |
PB9600-22 | 96" x 22' 6" | 2751 | 2590 | 635 |
PB9600-24 | 96" x 24' 6" | 2972 | 2794 | 685 |
PB9600-26 | 96" x 26' 6" | 3192 | 2998 | 732 |
- Diamond Plate Floor, 1/8” or 3/16”
- 102” overall width
- 54” or 60” Super Duty Bulkhead
- Triple Window in Bulkhead
- Rear Corner Posts, 3” x 3/16” tubing, 42” or 48” high w/ support brace
- 18” Cab Shield
- 36” or 48” Cab Shield, w/ D-rings, 1 per corner
PB9600SD Super Duty Platform/Stake Body
Model Number | Outside Dimensions (width x length) | Smooth Steel Floor Approx. Weight (lbs) | Treated Pine Floor Approx. Weight (lbs) | 42" Steel Stake Racks Approx. Weight (lbs) |
---|---|---|---|---|
PB9600-12SD | 96" x 12' 6" | 2117 | 1872 | 392 |
PB9600-14SD | 96" x 14' 6" | 2387 | 2085 | 439 |
PB9600-16SD | 96" x 16' 6" | 2663 | 2312 | 489 |
PB9600-18SD | 96" x 18' 6" | 2934 | 2539 | 537 |
PB9600-20SD | 96" x 20' 6" | 3274 | 2832 | 587 |
PB9600-22SD | 96" x 22' 6" | 3565 | 3081 | 635 |
PB9600-24SD | 96" x 24' 6" | 3828 | 3315 | 685 |
PB9600-26SD | 96" x 26' 6" | 4118 | 3533 | 732 |
- Diamond Plate Floor, 3/16” or 1/4”
- 102” overall width
- 54” or 60” Super Duty Bulkhead
- Triple Window in Bulkhead
- Rear Corner Posts, 3” x 3/16” tubing, 42” or 48” high w/ support brace
- 18” Cab Shield
- 36” or 48” Cab Shield, w/ D-rings, 1 per corner